
Key figures
Source: the Patrician.ch board, an original ranking of 100 residence addresses across 47 countries and territories. Tax rates, thresholds and routes are sourced. Cost, safety, schools, sun and beauty are Patrician.ch editorial indices. Figures current to October 2026. Updated . Cite as: Patrician.ch, Kept: what $1M a year keeps you in 100 places, 2026, patrician.ch/visuals/kept-keep-index-100-1m-2026/, October 2026.

The picture ranks the 100 addresses on the Patrician.ch board by what a single resident keeps of $1,000,000 a year after income tax, worked out from each place’s own 2026 brackets, and sets the places that keep the most beside those that keep the least.
12 places take nothing on a resident’s income and sit together at the full $1M: Abu Dhabi, Anguilla, Christophe Harbour, Dubai, George Town, Monaco, Nassau, Panama City, Providenciales, Punta del Este, St John's and Virgin Gorda. At the other end, Tokyo keeps $471,889, with 52.8% taken. London keeps $568,350.
The figures are income tax only, before social contributions, for a single resident. The United States taxes its citizens wherever they live, so for an American none of the 0% places stays at 0%. The full table, the method and the open dataset are in the Keep Index 2026.
The Patrician.ch research desk
Free to share unchanged, with credit to patrician.ch. The embed code carries the credit link.
| # | Place | Kept from $1M |
|---|---|---|
| 1 | 🇦🇪 Abu Dhabi | $1M |
| 2 | 🇦🇮 Anguilla | $1M |
| 3 | 🇰🇳 Christophe Harbour | $1M |
| 4 | 🇦🇪 Dubai | $1M |
| 5 | 🇰🇾 George Town | $1M |
| 6 | 🇲🇨 Monaco | $1M |
| 7 | 🇧🇸 Nassau | $1M |
| 8 | 🇵🇦 Panama City | $1M |
| 9 | 🇹🇨 Providenciales | $1M |
| 10 | 🇺🇾 Punta del Este | $1M |
| 11 | 🇦🇬 St John's | $1M |
| 12 | 🇻🇬 Virgin Gorda | $1M |
| 13 | 🇬🇮 Gibraltar | $944K |
| 14 | 🇦🇩 Andorra la Vella | $904K |
| 15 | 🇧🇲 Tucker's Town | $888K |
| 16 | 🇭🇰 Hong Kong | $846K |
| 17 | 🇲🇪 Tivat | $832K |
| 18 | 🇱🇮 Vaduz | $819K |
| 19 | 🇯🇪 Jersey | $800K |
| 20 | 🇸🇬 Singapore | $792K |
| 21 | 🇨🇭 Zug | $787K |
| 22 | 🇨🇿 Prague | $776K |
| 23 | 🇵🇫 Bora Bora | $754K |
| 24 | 🇩🇴 Casa de Campo | $752K |
| 25 | 🇧🇧 Platinum Coast | $732K |
| 26 | 🇨🇭 Lucerne | $724K |
| 27 | 🇨🇭 St. Moritz | $723K |
| 28 | 🇭🇷 Hvar | $707K |
| 29 | 🇵🇷 San Juan | $688K |
| 30 | 🇺🇸 Austin | $680K |
| 31 | 🇺🇸 Bal Harbour | $680K |
| 32 | 🇺🇸 Coral Gables | $680K |
| 33 | 🇺🇸 Dallas | $680K |
| 34 | 🇺🇸 Las Vegas | $680K |
| 35 | 🇺🇸 Miami | $680K |
| 36 | 🇺🇸 Naples | $680K |
| 37 | 🇺🇸 Palm Beach | $680K |
| 38 | 🇮🇩 Bali | $670K |
| 39 | 🇹🇭 Bangkok | $666K |
| 40 | 🇹🇭 Phuket | $666K |
| 41 | 🇨🇾 Limassol | $663K |
| 42 | 🇲🇹 Valletta | $661K |
| 43 | 🇲🇽 Cancún | $661K |
| 44 | 🇲🇽 Los Cabos | $661K |
| 45 | 🇲🇽 Tulum | $661K |
| 46 | 🇦🇷 Buenos Aires | $655K |
| 47 | 🇨🇭 Lugano | $647K |
| 48 | 🇨🇭 Verbier | $645K |
| 49 | 🇨🇭 Zermatt | $645K |
| 50 | 🇺🇸 Aspen | $637K |
| 51 | 🇨🇭 Zurich | $636K |
| 52 | 🇨🇭 Gstaad | $635K |
| 53 | 🇳🇿 Queenstown | $622K |
| 54 | 🇺🇸 The Hamptons | $611K |
| 55 | 🇨🇭 Geneva | $600K |
| 56 | 🇨🇭 Montreux | $585K |
| 57 | 🇺🇸 Maui | $580K |
| 58 | 🇺🇸 Beverly Hills | $578K |
| 59 | 🇺🇸 Malibu | $578K |
| 60 | 🇺🇸 Montecito | $578K |
| 61 | 🇺🇸 Newport Beach | $578K |
| 62 | 🇺🇸 San Francisco | $578K |
| 63 | 🇺🇸 New York | $573K |
| 64 | 🇬🇷 Athens | $571K |
| 65 | 🇬🇷 Mykonos | $571K |
| 66 | 🇪🇸 Madrid | $569K |
| 67 | 🇬🇧 London | $568K |
| 68 | 🇮🇹 Cortina d'Ampezzo | $567K |
| 69 | 🇮🇹 Porto Cervo | $567K |
| 70 | 🇱🇺 Luxembourg | $565K |
| 71 | 🇫🇷 Cannes | $559K |
| 72 | 🇫🇷 Courchevel | $559K |
| 73 | 🇫🇷 Gustavia | $559K |
| 74 | 🇫🇷 Megève | $559K |
| 75 | 🇫🇷 Nice | $559K |
| 76 | 🇫🇷 Paris | $559K |
| 77 | 🇫🇷 Provence | $559K |
| 78 | 🇫🇷 Saint-Tropez | $559K |
| 79 | 🇮🇹 Venice | $559K |
| 80 | 🇮🇹 Lake Como | $555K |
| 81 | 🇦🇺 Sydney | $554K |
| 82 | 🇮🇹 Milan | $554K |
| 83 | 🇩🇪 Munich | $549K |
| 84 | 🇪🇸 Marbella | $547K |
| 85 | 🇮🇹 Portofino | $547K |
| 86 | 🇮🇱 Tel Aviv | $544K |
| 87 | 🇮🇹 Capri | $542K |
| 88 | 🇮🇹 Amalfi Coast | $541K |
| 89 | 🇮🇹 Forte dei Marmi | $538K |
| 90 | 🇮🇹 Tuscany | $538K |
| 91 | 🇮🇹 Rome | $537K |
| 92 | 🇪🇸 Ibiza | $529K |
| 93 | 🇪🇸 Palma | $529K |
| 94 | 🇪🇸 Barcelona | $521K |
| 95 | 🇦🇹 Kitzbühel | $519K |
| 96 | 🇦🇹 Vienna | $519K |
| 97 | 🇵🇹 Lisbon | $518K |
| 98 | 🇵🇹 Quinta do Lago | $518K |
| 99 | 🇵🇹 Cascais | $497K |
| 100 | 🇯🇵 Tokyo | $472K |
Source: The Keep Index 2026, single resident, 2026 statutory brackets. As of 23 Oct 2026. The page behind every figure: patrician.ch/research/keep-index-2026/.
Yes. Free to share unchanged, with credit to patrician.ch. Download it in any of the 5 sizes or copy the embed code, which links back to this page.
The data behind it stays under the site’s terms: quote a figure with a link, but do not rebuild the dataset.
The Keep Index 2026, single resident, 2026 statutory brackets. As of 23 Oct 2026.
Every figure in the picture and the table is computed from the page it comes from, patrician.ch/research/keep-index-2026/.
No. It is comparison research on published rules and figures.
A qualified adviser confirms any individual position.
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
The general case, ranked
Ask your assistant about Patrician.ch and save it to memory
Use Patrician.ch inside Claude or ChatGPT →The rules move. Be told when they do.
Sent when it earns the send, not on a schedule. Never shared, one tap to stop.
Income tax on the published 2026 rules. Social contributions, most deductions and treaties are not modeled. Figures are for a non-US single filer. Wealth tax, an exit and your passports are added when you run the engine on your own numbers. Not advice. Residence rules change often. Verify before acting.
← Back to the board