48 countries and territories, each at its best address for a $1M earner. 13 take nothing.
In short, current to September 2026
Source: the Patrician.ch board, an original ranking of 100 residence addresses across 48 countries and territories. Tax rates, thresholds and routes are sourced. Cost, safety, schools, sun and beauty are Patrician.ch editorial indices. Figures current to September 2026. Updated . Cite as: Patrician.ch, Tax on a $1M income by country 2026: 48 countries compared, patrician.ch/countries/, September 2026.
| Country | Best address | Tax on $1M | Gains | Wealth tax | Heirs | Millionaires 2025 |
|---|---|---|---|---|---|---|
| St Barths | Gustavia | 0% | 0% | None | Children taxed | · |
| UAE 2 | Abu Dhabi | 0% | 0% | None | No inheritance tax | +9,800 |
| Anguilla | Anguilla | 0% | 0% | None | No inheritance tax | · |
| Uruguay | Punta del Este | 0% | 0% | None | No inheritance tax | · |
| Monaco | Monaco | 0% | 0% | None | Spouse and children exempt | · |
| St Kitts and Nevis | Christophe Harbour | 0% | 0% | None | No inheritance tax | · |
| Antigua and Barbuda | St John's | 0% | 0% | None | No inheritance tax | · |
| Turks and Caicos | Providenciales | 0% | 0% | None | No inheritance tax | · |
| Cayman Islands | George Town | 0% | 0% | None | No inheritance tax | · |
| Bahamas | Nassau | 0% | 0% | None | No inheritance tax | · |
| French Polynesia | Bora Bora | 0% | 0% | None | No inheritance tax | · |
| British Virgin Islands | Virgin Gorda | 0% | 0% | None | No inheritance tax | · |
| Panama | Panama City | 0% | 0% | None | No inheritance tax | · |
| Puerto Rico | San Juan | 4% | 0% | None | No local tax, outside reach | · |
| Bermuda | Tucker's Town | 9% | 0% | None | Children taxed | · |
| Andorra | Andorra la Vella | 10% | 10% | None | No inheritance tax | · |
| Hong Kong SAR | Hong Kong | 16% | 0% | None | No inheritance tax | · |
| Liechtenstein | Vaduz | 17% | 0% | Yes | No inheritance tax | · |
| Montenegro | Tivat | 17% | 17% | None | Spouse and children exempt | +150 |
| Switzerland 10 | Zug | 20% | 0% | Yes | Spouse and children exempt | +3,000 |
| Mauritius | Grand Baie | 20% | 0% | None | No inheritance tax | · |
| Jersey | Jersey | 20% | 0% | None | No inheritance tax | · |
| Singapore | Singapore | 21% | 0% | None | No inheritance tax | +1,600 |
| Gibraltar | Gibraltar | 21% | 0% | None | No inheritance tax | · |
| Czech Republic | Prague | 22% | 0% | None | No inheritance tax | · |
| Dominican Republic | Casa de Campo | 25% | 25% | None | Children pay 5% or less | · |
| Barbados | Platinum Coast | 28% | 0% | None | No inheritance tax | · |
| Croatia | Hvar | 29% | 12% | None | Spouse and children exempt | · |
| United States 16 | Naples | 33% | 24% | None | Children taxed | +7,500 |
| Indonesia | Bali | 33% | 35% | None | No inheritance tax | · |
| Mexico 3 | Los Cabos | 34% | 30% | None | No inheritance tax | · |
| Thailand 2 | Phuket | 34% | 35% | None | Children pay 5% or less | · |
| Cyprus | Limassol | 34% | 0% | None | No inheritance tax | · |
| Malta | Valletta | 34% | 35% | None | Children pay 5% or less | · |
| Argentina | Buenos Aires | 35% | 15% | None | No inheritance tax | · |
| New Zealand | Queenstown | 38% | 0% | None | No inheritance tax | · |
| Luxembourg | Luxembourg | 43% | 21% | None | Spouse and children exempt | · |
| Greece 2 | Athens | 43% | 15% | None | Children taxed | +1,200 |
| United Kingdom | London | 43% | 24% | None | Children taxed | −16,500 |
| Spain 5 | Palma | 44% | 26% | Yes | Spouse and children exempt | −500 |
| Italy 9 | Tuscany | 45% | 26% | None | Children pay 5% or less | +3,600 |
| Australia | Sydney | 45% | 24% | None | No inheritance tax | +1,000 |
| Germany | Munich | 45% | 26% | None | Children taxed | −400 |
| France 8 | Provence | 45% | 30% | Yes | Children taxed | −800 |
| Israel | Tel Aviv | 46% | 25% | None | No inheritance tax | · |
| Austria 2 | Vienna | 48% | 28% | None | No inheritance tax | · |
| Portugal 3 | Lisbon | 49% | 28% | None | Spouse and children exempt | +1,400 |
| Japan 2 | Tokyo | 53% | 20% | None | Children taxed | · |
Simplified marginal model, indicative 2026 brackets, non-US single filer, at the address in each country that keeps the most of $1M. Millionaire flows are Henley's 2025 country estimates.
13 of the 48 countries and territories on the Patrician.ch board take no income tax from a $1M earner at their best address.
Among them the engine ranks St Barths, UAE, Anguilla highest on safety, schools, sun, cost and ease of entry.
Japan, where the best address, Tokyo, still takes 53% of a $1,000,000 income on the 2026 model.
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
The general case, ranked: Where should high earners live in 2026 · Best country to live in if you are rich · Best countries for high earners after tax · Europe · United States
Tax figures use a simplified marginal model with indicative 2026 brackets for a non-US single filer, ignore social contributions, most deductions, wealth taxes, and treaties, and are not advice. Residence rules change often. Verify before acting.