
100 cities ranked on how safe a resident and their assets are: Queenstown, Zurich and Lugano lead. Pick any 2 and see them side by side.
| # | City | Country | Safety, rank | Safety | Rule of law | Freedom |
|---|---|---|---|---|---|---|
| 1 | Queenstown | 🇳🇿 New Zealand | 1 of 100 | 10 of 10 | 87.3 of 100 | 99 of 100 |
| 2 | Zurich | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Lugano | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Lucerne | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Zug | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Gstaad | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | St. Moritz | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Montreux | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Verbier | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 2 | Zermatt | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 88.3 of 100 | 96 of 100 |
| 11 | Tokyo | 🇯🇵 Japan | 11 of 100 | 10 of 10 | 85.8 of 100 | 96 of 100 |
| 12 | Vaduz | 🇱🇮 Liechtenstein | 12 of 100 | 10 of 10 | 87.1 of 100 | 90 of 100 |
| 13 | Andorra la Vella | 🇦🇩 Andorra | 13 of 100 | 10 of 10 | 82.5 of 100 | 93 of 100 |
| 14 | Munich | 🇩🇪 Germany | 14 of 100 | 10 of 10 | 79.8 of 100 | 95 of 100 |
| 15 | Kitzbühel | 🇦🇹 Austria | 15 of 100 | 10 of 10 | 79.7 of 100 | 94 of 100 |
| 16 | Luxembourg | 🇱🇺 Luxembourg | 16 of 100 | 9 of 10 | 88.2 of 100 | 97 of 100 |
| 17 | Geneva | 🇨🇭 Switzerland | 17 of 100 | 9 of 10 | 88.3 of 100 | 96 of 100 |
| 18 | Monaco | 🇲🇨 Monaco | 18 of 100 | 10 of 10 | 83.2 of 100 | 82 of 100 |
| 19 | Sydney | 🇦🇺 Australia | 19 of 100 | 9 of 10 | 83.8 of 100 | 94 of 100 |
| 20 | Megève | 🇫🇷 France | 20 of 100 | 10 of 10 | 72.2 of 100 | 89 of 100 |
| 21 | Vienna | 🇦🇹 Austria | 21 of 100 | 9 of 10 | 79.7 of 100 | 94 of 100 |
| 22 | Jersey | 🇯🇪 Jersey | 22 of 100 | 9 of 10 | 81.0 of 100 | 92 of 100 |
| 23 | Cortina d'Ampezzo | 🇮🇹 Italy | 23 of 100 | 10 of 10 | 68.2 of 100 | 87 of 100 |
| 24 | Prague | 🇨🇿 Czech Republic | 24 of 100 | 9 of 10 | 75.7 of 100 | 95 of 100 |
| 25 | Cascais | 🇵🇹 Portugal | 25 of 100 | 9 of 10 | 72.7 of 100 | 96 of 100 |
| 25 | Lisbon | 🇵🇹 Portugal | 25 of 100 | 9 of 10 | 72.7 of 100 | 96 of 100 |
| 25 | Quinta do Lago | 🇵🇹 Portugal | 25 of 100 | 9 of 10 | 72.7 of 100 | 96 of 100 |
| 28 | Gibraltar | 🇬🇮 Gibraltar | 28 of 100 | 9 of 10 | 76.7 of 100 | 92 of 100 |
| 29 | Provence | 🇫🇷 France | 29 of 100 | 9 of 10 | 72.2 of 100 | 89 of 100 |
| 29 | Courchevel | 🇫🇷 France | 29 of 100 | 9 of 10 | 72.2 of 100 | 89 of 100 |
| 29 | Gustavia | 🇫🇷 St Barths | 29 of 100 | 9 of 10 | 72.2 of 100 | 89 of 100 |
| 32 | Punta del Este | 🇺🇾 Uruguay | 32 of 100 | 8 of 10 | 78.0 of 100 | 97 of 100 |
| 33 | Portofino | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 33 | Tuscany | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 33 | Venice | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 33 | Forte dei Marmi | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 33 | Porto Cervo | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 33 | Amalfi Coast | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 33 | Capri | 🇮🇹 Italy | 33 of 100 | 9 of 10 | 68.2 of 100 | 87 of 100 |
| 40 | Tucker's Town | 🇧🇲 Bermuda | 40 of 100 | 8 of 10 | 77.7 of 100 | 92 of 100 |
| 41 | Virgin Gorda | 🇻🇬 British Virgin Islands | 41 of 100 | 8 of 10 | 76.7 of 100 | 92 of 100 |
| 42 | Singapore | 🇸🇬 Singapore | 42 of 100 | 10 of 10 | 88.8 of 100 | 48 of 100 |
| 43 | George Town | 🇰🇾 Cayman Islands | 43 of 100 | 8 of 10 | 75.1 of 100 | 92 of 100 |
| 44 | Newport Beach | 🇺🇸 United States | 44 of 100 | 9 of 10 | 68.5 of 100 | 81 of 100 |
| 44 | Montecito | 🇺🇸 United States | 44 of 100 | 9 of 10 | 68.5 of 100 | 81 of 100 |
| 44 | Aspen | 🇺🇸 United States | 44 of 100 | 9 of 10 | 68.5 of 100 | 81 of 100 |
| 44 | Naples | 🇺🇸 United States | 44 of 100 | 9 of 10 | 68.5 of 100 | 81 of 100 |
| 44 | The Hamptons | 🇺🇸 United States | 44 of 100 | 9 of 10 | 68.5 of 100 | 81 of 100 |
| 49 | Hvar | 🇭🇷 Croatia | 49 of 100 | 9 of 10 | 65.5 of 100 | 82 of 100 |
| 50 | Saint-Tropez | 🇫🇷 France | 50 of 100 | 8 of 10 | 72.2 of 100 | 89 of 100 |
| 51 | Madrid | 🇪🇸 Spain | 51 of 100 | 8 of 10 | 69.6 of 100 | 91 of 100 |
| 51 | Palma | 🇪🇸 Spain | 51 of 100 | 8 of 10 | 69.6 of 100 | 91 of 100 |
| 53 | Limassol | 🇨🇾 Cyprus | 53 of 100 | 8 of 10 | 68.1 of 100 | 90 of 100 |
| 54 | Valletta | 🇲🇹 Malta | 54 of 100 | 8 of 10 | 68.2 of 100 | 88 of 100 |
| 55 | Bora Bora | 🇵🇫 French Polynesia | 55 of 100 | 8 of 10 | 66.6 of 100 | 89 of 100 |
| 56 | Lake Como | 🇮🇹 Italy | 56 of 100 | 8 of 10 | 68.2 of 100 | 87 of 100 |
| 57 | Tel Aviv | 🇮🇱 Israel | 57 of 100 | 9 of 10 | 65.9 of 100 | 73 of 100 |
| 58 | Hong Kong | 🇭🇰 Hong Kong SAR | 58 of 100 | 10 of 10 | 79.6 of 100 | 41 of 100 |
| 59 | Providenciales | 🇹🇨 Turks and Caicos | 59 of 100 | 7 of 10 | 76.7 of 100 | 92 of 100 |
| 60 | Anguilla | 🇦🇮 Anguilla | 60 of 100 | 7 of 10 | 76.6 of 100 | 92 of 100 |
| 61 | Platinum Coast | 🇧🇧 Barbados | 61 of 100 | 7 of 10 | 74.0 of 100 | 94 of 100 |
| 62 | Palm Beach | 🇺🇸 United States | 62 of 100 | 8 of 10 | 68.5 of 100 | 81 of 100 |
| 62 | Bal Harbour | 🇺🇸 United States | 62 of 100 | 8 of 10 | 68.5 of 100 | 81 of 100 |
| 62 | Malibu | 🇺🇸 United States | 62 of 100 | 8 of 10 | 68.5 of 100 | 81 of 100 |
| 62 | Coral Gables | 🇺🇸 United States | 62 of 100 | 8 of 10 | 68.5 of 100 | 81 of 100 |
| 62 | Maui | 🇺🇸 United States | 62 of 100 | 8 of 10 | 68.5 of 100 | 81 of 100 |
| 67 | Dubai | 🇦🇪 UAE | 67 of 100 | 10 of 10 | 73.6 of 100 | 18 of 100 |
| 67 | Abu Dhabi | 🇦🇪 UAE | 67 of 100 | 10 of 10 | 73.6 of 100 | 18 of 100 |
| 69 | Cannes | 🇫🇷 France | 69 of 100 | 7 of 10 | 72.2 of 100 | 89 of 100 |
| 70 | Marbella | 🇪🇸 Spain | 70 of 100 | 7 of 10 | 69.6 of 100 | 91 of 100 |
| 70 | Ibiza | 🇪🇸 Spain | 70 of 100 | 7 of 10 | 69.6 of 100 | 91 of 100 |
| 72 | London | 🇬🇧 United Kingdom | 72 of 100 | 6 of 10 | 76.7 of 100 | 92 of 100 |
| 73 | Beverly Hills | 🇺🇸 United States | 73 of 100 | 7 of 10 | 68.5 of 100 | 81 of 100 |
| 73 | Austin | 🇺🇸 United States | 73 of 100 | 7 of 10 | 68.5 of 100 | 81 of 100 |
| 75 | Mykonos | 🇬🇷 Greece | 75 of 100 | 7 of 10 | 61.5 of 100 | 85 of 100 |
| 76 | Paris | 🇫🇷 France | 76 of 100 | 6 of 10 | 72.2 of 100 | 89 of 100 |
| 76 | Nice | 🇫🇷 France | 76 of 100 | 6 of 10 | 72.2 of 100 | 89 of 100 |
| 78 | Barcelona | 🇪🇸 Spain | 78 of 100 | 6 of 10 | 69.6 of 100 | 91 of 100 |
| 79 | Nassau | 🇧🇸 Bahamas | 79 of 100 | 6 of 10 | 70.2 of 100 | 90 of 100 |
| 80 | Christophe Harbour | 🇰🇳 St Kitts and Nevis | 80 of 100 | 6 of 10 | 68.7 of 100 | 89 of 100 |
| 81 | Milan | 🇮🇹 Italy | 81 of 100 | 6 of 10 | 68.2 of 100 | 87 of 100 |
| 81 | Rome | 🇮🇹 Italy | 81 of 100 | 6 of 10 | 68.2 of 100 | 87 of 100 |
| 83 | St John's | 🇦🇬 Antigua and Barbuda | 83 of 100 | 6 of 10 | 69.0 of 100 | 83 of 100 |
| 84 | New York | 🇺🇸 United States | 84 of 100 | 6 of 10 | 68.5 of 100 | 81 of 100 |
| 84 | Miami | 🇺🇸 United States | 84 of 100 | 6 of 10 | 68.5 of 100 | 81 of 100 |
| 84 | Dallas | 🇺🇸 United States | 84 of 100 | 6 of 10 | 68.5 of 100 | 81 of 100 |
| 87 | Athens | 🇬🇷 Greece | 87 of 100 | 6 of 10 | 61.5 of 100 | 85 of 100 |
| 88 | Tivat | 🇲🇪 Montenegro | 88 of 100 | 7 of 10 | 61.8 of 100 | 68 of 100 |
| 89 | Panama City | 🇵🇦 Panama | 89 of 100 | 6 of 10 | 54.3 of 100 | 82 of 100 |
| 90 | San Francisco | 🇺🇸 United States | 90 of 100 | 5 of 10 | 68.5 of 100 | 81 of 100 |
| 90 | Las Vegas | 🇺🇸 United States | 90 of 100 | 5 of 10 | 68.5 of 100 | 81 of 100 |
| 92 | San Juan | 🇵🇷 Puerto Rico | 92 of 100 | 5 of 10 | 60.7 of 100 | 81 of 100 |
| 93 | Casa de Campo | 🇩🇴 Dominican Republic | 93 of 100 | 6 of 10 | 58.6 of 100 | 67 of 100 |
| 94 | Buenos Aires | 🇦🇷 Argentina | 94 of 100 | 5 of 10 | 55.9 of 100 | 85 of 100 |
| 95 | Bali | 🇮🇩 Indonesia | 95 of 100 | 6 of 10 | 50.6 of 100 | 56 of 100 |
| 96 | Bangkok | 🇹🇭 Thailand | 96 of 100 | 6 of 10 | 52.0 of 100 | 33 of 100 |
| 96 | Phuket | 🇹🇭 Thailand | 96 of 100 | 6 of 10 | 52.0 of 100 | 33 of 100 |
| 98 | Los Cabos | 🇲🇽 Mexico | 98 of 100 | 5 of 10 | 43.0 of 100 | 58 of 100 |
| 98 | Tulum | 🇲🇽 Mexico | 98 of 100 | 5 of 10 | 43.0 of 100 | 58 of 100 |
| 100 | Cancún | 🇲🇽 Mexico | 100 of 100 | 4 of 10 | 43.0 of 100 | 58 of 100 |
Safety: Patrician.ch editorial index. Rule of law: The World Bank's Worldwide Governance Indicators. A territory the World Bank does not score takes the score of its sovereign state. Freedom: Freedom House, Freedom in the World 2026. A territory Freedom House does not score takes the score of its sovereign state. Checked 3 October 2026. The full method: how the list is ranked.
























Queenstown, then Zurich and Lugano, of the 100 cities on the Patrician.ch 100.
Cancún ranks last of the 100. Safety, rank: 1 of 100. Safety: 10 of 10. Rule of law: 87.3 of 100. Freedom: 99 of 100, in Queenstown.
It is the Safety pillar of the Patrician.ch 100, built from safety, rule of law and freedom.
Safety: Patrician.ch editorial index. Rule of law: The World Bank's Worldwide Governance Indicators. A territory the World Bank does not score takes the score of its sovereign state. Freedom: Freedom House, Freedom in the World 2026. A territory Freedom House does not score takes the score of its sovereign state. Checked 3 October 2026.
Pick any 2 of the 100 at the top of this page and they appear side by side, with the head to head page where one is published.
For tax, residence, schools and cost on your own income, rank all 100 on your own numbers.
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
The general case, ranked
Ask your assistant about Patrician.ch and save it to memory
Use Patrician.ch inside Claude or ChatGPT →The rules move. Be told when they do.
Sent when it earns the send, not on a schedule. Never shared, one tap to stop.
Income tax on the published 2026 rules. Social contributions, most deductions and treaties are not modeled. Figures are for a non-US single filer. Wealth tax, an exit and your passports are added when you run the engine on your own numbers. Not advice. Residence rules change often. Verify before acting.
← Back to the boardIt answers each visitor with the figures for their own income, passports and family, then offers your next step. Each inquiry reaches your inbox with a short brief.
Software for advisory firms. Patrician.ch refers no reader to a firm and shares nothing you enter here.