65 passports. Mobility is the count of destinations without a prior visa. The columns that decide a relocation are the other 3: how many years it takes, whether you keep your own, and whether it follows you with tax.
| Rank | Passport | Mobility | Dual | Taxes abroad |
|---|---|---|---|---|
| 1 | 🇸🇬 Singapore | 193 | No | No |
| 2 | 🇯🇵 Japan | 190 | No | No |
| 3 | 🇰🇷 South Korea | 190 | Restricted, some categories | No |
| 4 | 🇩🇰 Denmark | 189 | Yes, since 2015 | No |
| 5 | 🇫🇮 Finland | 189 | Yes | No |
| 6 | 🇫🇷 France | 189 | Yes | No |
| 7 | 🇩🇪 Germany | 189 | Yes, since 2024 | No |
| 8 | 🇮🇪 Ireland | 189 | Yes | No |
| 9 | 🇮🇹 Italy | 189 | Yes | No |
| 10 | 🇪🇸 Spain | 189 | Restricted, Ibero-American nationals excepted | No |
| 11 | 🇳🇴 Norway | 188 | Yes, since 2020 | No |
| 12 | 🇦🇹 Austria | 188 | No, with exceptions | No |
| 13 | 🇧🇪 Belgium | 188 | Yes | No |
| 14 | 🇱🇺 Luxembourg | 188 | Yes | No |
| 15 | 🇳🇱 Netherlands | 188 | No, with exceptions for spouses and birth | No |
| 16 | 🇵🇹 Portugal | 188 | Yes | No |
| 17 | 🇸🇪 Sweden | 188 | Yes | No |
| 18 | 🇨🇭 Switzerland | 187 | Yes | No |
| 19 | 🇬🇷 Greece | 187 | Yes | No |
| 20 | 🇳🇿 New Zealand | 187 | Yes | No |
| 21 | 🇬🇧 United Kingdom | 186 | Yes | No |
| 22 | 🇦🇺 Australia | 185 | Yes | No |
| 23 | 🇦🇪 UAE | 185 | Case by case | No |
| 24 | 🇨🇿 Czech Republic | 185 | Yes, since 2014 | No |
| 25 | 🇭🇺 Hungary | 185 | Yes | No |
| 26 | 🇲🇹 Malta | 185 | Yes | No |
| 27 | 🇵🇱 Poland | 185 | Yes | No |
| 28 | 🇨🇦 Canada | 184 | Yes | No |
| 29 | 🇪🇪 Estonia | 184 | No | No |
| 30 | 🇭🇷 Croatia | 183 | Yes, with exceptions | No |
| 31 | 🇱🇻 Latvia | 183 | Restricted to EU, EFTA, NATO and a few others | No |
| 32 | 🇸🇰 Slovakia | 183 | Yes, after 5 years abroad | No |
| 33 | 🇸🇮 Slovenia | 183 | Yes | No |
| 34 | 🇺🇸 United States | 182 | Yes | Yes, worldwide, for life |
| 35 | 🇱🇹 Lithuania | 182 | No, narrow exceptions | No |
| 36 | 🇮🇸 Iceland | 181 | Yes | No |
| 37 | 🇲🇾 Malaysia | 181 | No | No |
| 38 | 🇱🇮 Liechtenstein | 180 | No | No |
| 39 | 🇲🇨 Monaco | 178 | Generally no, verify | No |
| 40 | 🇧🇬 Bulgaria | 178 | Yes | No |
| 41 | 🇨🇾 Cyprus | 178 | Yes | No |
| 42 | 🇷🇴 Romania | 178 | Yes | No |
| 43 | 🇦🇷 Argentina | 171 | Yes | No |
| 44 | 🇦🇩 Andorra | 171 | No | No |
| 45 | 🇧🇷 Brazil | 170 | Yes | No |
| 46 | 🇭🇰 Hong Kong | 169 | Chinese nationality law, no dual | No |
| 47 | 🇮🇱 Israel | 168 | Yes under the Law of Return. Naturalization normally requires giving up the other passport | No |
| 48 | 🇲🇽 Mexico | 159 | Yes | No |
| 49 | 🇰🇳 St Kitts and Nevis | 154 | Yes | No |
| 50 | 🇦🇬 Antigua and Barbuda | 152 | Yes | No |
| 51 | 🇺🇦 Ukraine | 148 | Restricted, reform in progress | No |
| 52 | 🇬🇩 Grenada | 148 | Yes | No |
| 53 | 🇱🇨 St Lucia | 147 | Yes | No |
| 54 | 🇩🇲 Dominica | 145 | Yes | No |
| 55 | 🇹🇼 Taiwan | 141 | Restricted | No |
| 56 | 🇻🇺 Vanuatu | 118 | Yes | No |
| 57 | 🇹🇷 Turkey | 116 | Yes | No |
| 58 | 🇷🇺 Russia | 114 | Yes, must declare | No |
| 59 | 🇶🇦 Qatar | 106 | No | No |
| 60 | 🇿🇦 South Africa | 103 | Yes, with prior permission | No |
| 61 | 🇸🇦 Saudi Arabia | 91 | No, exceptions by decree | No |
| 62 | 🇨🇳 China | 85 | No | No |
| 63 | 🇹🇭 Thailand | 82 | Yes, tolerated | No |
| 64 | 🇮🇩 Indonesia | 74 | No | No |
| 65 | 🇮🇳 India | 59 | No, OCI card instead | No |
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
Tax figures use a simplified marginal model with indicative 2026 brackets for a non-US single filer, ignore social contributions, most deductions, wealth taxes, and treaties, and are not advice. Residence rules change often. Verify before acting.