Indicative. Verify the current rule with counsel before relying on it.
10 years, 6 in some cases
No investment route. Red-White-Red card via work
| Rank | Passport | Mobility | Dual |
|---|---|---|---|
| 9 | 🇮🇹 Italy | 189 | Yes |
| 10 | 🇪🇸 Spain | 189 | Restricted, Ibero-American nationals excepted |
| 11 | 🇳🇴 Norway | 188 | Yes, since 2020 |
| 12 | 🇦🇹 Austria | 188 | No, with exceptions |
| 13 | 🇧🇪 Belgium | 188 | Yes |
| 14 | 🇱🇺 Luxembourg | 188 | Yes |
| 15 | 🇳🇱 Netherlands | 188 | No, with exceptions for spouses and birth |
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
Tax figures use a simplified marginal model with indicative 2026 brackets for a non-US single filer, ignore social contributions, most deductions, wealth taxes, and treaties, and are not advice. Residence rules change often. Verify before acting.