Indicative. Verify the current rule with counsel before relying on it.
5 years of residence, 2 if married
Residence via proven income or property, no citizenship purchase
| Rank | Passport | Mobility | Dual |
|---|---|---|---|
| 45 | 🇧🇷 Brazil | 170 | Yes |
| 46 | 🇭🇰 Hong Kong | 169 | Chinese nationality law, no dual |
| 47 | 🇮🇱 Israel | 168 | Yes under the Law of Return. Naturalization normally requires giving up the other passport |
| 48 | 🇲🇽 Mexico | 159 | Yes |
| 49 | 🇰🇳 St Kitts and Nevis | 154 | Yes |
| 50 | 🇦🇬 Antigua and Barbuda | 152 | Yes |
| 51 | 🇺🇦 Ukraine | 148 | Restricted, reform in progress |
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
Tax figures use a simplified marginal model with indicative 2026 brackets for a non-US single filer, ignore social contributions, most deductions, wealth taxes, and treaties, and are not advice. Residence rules change often. Verify before acting.