
100 cities ranked on how the days run for a resident: Singapore, Zurich and Vienna lead. Pick any 2 and see them side by side.
| # | City | Country | Life, rank | Healthcare | Schools | Happiness | Clean air |
|---|---|---|---|---|---|---|---|
| 1 | Singapore | 🇸🇬 Singapore | 1 of 100 | 10 of 10 | 10 of 10 | 6.58 of 10 | 11.9 µg/m³ |
| 2 | Zurich | 🇨🇭 Switzerland | 2 of 100 | 10 of 10 | 9 of 10 | 7.02 of 10 | 8.6 µg/m³ |
| 3 | Vienna | 🇦🇹 Austria | 3 of 100 | 10 of 10 | 9 of 10 | 6.84 of 10 | 9.6 µg/m³ |
| 4 | Munich | 🇩🇪 Germany | 4 of 100 | 10 of 10 | 8 of 10 | 6.88 of 10 | 8.3 µg/m³ |
| 5 | Luxembourg | 🇱🇺 Luxembourg | 5 of 100 | 8 of 10 | 9 of 10 | 7.06 of 10 | 7.5 µg/m³ |
| 6 | London | 🇬🇧 United Kingdom | 6 of 100 | 10 of 10 | 10 of 10 | 6.69 of 10 | 9.9 µg/m³ |
| 7 | Geneva | 🇨🇭 Switzerland | 7 of 100 | 10 of 10 | 9 of 10 | 7.02 of 10 | 8.7 µg/m³ |
| 8 | Sydney | 🇦🇺 Australia | 8 of 100 | 9 of 10 | 9 of 10 | 6.92 of 10 | 3.9 µg/m³ |
| 9 | Abu Dhabi | 🇦🇪 UAE | 9 of 100 | 9 of 10 | 8 of 10 | 6.82 of 10 | 38.6 µg/m³ |
| 10 | Lucerne | 🇨🇭 Switzerland | 10 of 100 | 8 of 10 | 8 of 10 | 7.02 of 10 | 8.7 µg/m³ |
| 11 | Zug | 🇨🇭 Switzerland | 11 of 100 | 8 of 10 | 8 of 10 | 7.02 of 10 | 10.0 µg/m³ |
| 12 | New York | 🇺🇸 United States | 12 of 100 | 10 of 10 | 9 of 10 | 6.82 of 10 | 7.9 µg/m³ |
| 13 | Dubai | 🇦🇪 UAE | 13 of 100 | 9 of 10 | 8 of 10 | 6.82 of 10 | 35.8 µg/m³ |
| 14 | Newport Beach | 🇺🇸 United States | 14 of 100 | 8 of 10 | 8 of 10 | 6.82 of 10 | 6.8 µg/m³ |
| 15 | Paris | 🇫🇷 France | 15 of 100 | 10 of 10 | 8 of 10 | 6.59 of 10 | 10.3 µg/m³ |
| 16 | Montreux | 🇨🇭 Switzerland | 16 of 100 | 9 of 10 | 8 of 10 | 7.02 of 10 | 7.5 µg/m³ |
| 17 | Lugano | 🇨🇭 Switzerland | 17 of 100 | 8 of 10 | 7 of 10 | 7.02 of 10 | 7.8 µg/m³ |
| 18 | Madrid | 🇪🇸 Spain | 18 of 100 | 10 of 10 | 8 of 10 | 6.54 of 10 | 8.5 µg/m³ |
| 19 | Tel Aviv | 🇮🇱 Israel | 19 of 100 | 10 of 10 | 7 of 10 | 7.19 of 10 | 17.9 µg/m³ |
| 20 | Beverly Hills | 🇺🇸 United States | 20 of 100 | 10 of 10 | 8 of 10 | 6.82 of 10 | 11.3 µg/m³ |
| 21 | Dallas | 🇺🇸 United States | 21 of 100 | 9 of 10 | 7 of 10 | 6.82 of 10 | 7.8 µg/m³ |
| 22 | San Francisco | 🇺🇸 United States | 22 of 100 | 10 of 10 | 7 of 10 | 6.82 of 10 | 4.6 µg/m³ |
| 23 | Monaco | 🇲🇨 Monaco | 23 of 100 | 8 of 10 | 8 of 10 | 6.59 of 10 | 8.4 µg/m³ |
| 24 | Barcelona | 🇪🇸 Spain | 24 of 100 | 9 of 10 | 8 of 10 | 6.54 of 10 | 9.2 µg/m³ |
| 25 | Coral Gables | 🇺🇸 United States | 25 of 100 | 8 of 10 | 8 of 10 | 6.82 of 10 | 4.9 µg/m³ |
| 26 | Tokyo | 🇯🇵 Japan | 26 of 100 | 10 of 10 | 8 of 10 | 6.13 of 10 | 10.2 µg/m³ |
| 27 | Prague | 🇨🇿 Czech Republic | 27 of 100 | 9 of 10 | 7 of 10 | 6.82 of 10 | 12.1 µg/m³ |
| 28 | Nice | 🇫🇷 France | 28 of 100 | 9 of 10 | 7 of 10 | 6.59 of 10 | 8.9 µg/m³ |
| 29 | Hong Kong | 🇭🇰 Hong Kong SAR | 29 of 100 | 9 of 10 | 9 of 10 | 5.57 of 10 | 15.7 µg/m³ |
| 30 | Vaduz | 🇱🇮 Liechtenstein | 30 of 100 | 7 of 10 | 6 of 10 | 7.02 of 10 | 7.8 µg/m³ |
| 31 | Bal Harbour | 🇺🇸 United States | 31 of 100 | 8 of 10 | 7 of 10 | 6.82 of 10 | 4.9 µg/m³ |
| 31 | Miami | 🇺🇸 United States | 31 of 100 | 8 of 10 | 7 of 10 | 6.82 of 10 | 4.9 µg/m³ |
| 33 | Austin | 🇺🇸 United States | 33 of 100 | 8 of 10 | 7 of 10 | 6.82 of 10 | 6.9 µg/m³ |
| 34 | Milan | 🇮🇹 Italy | 34 of 100 | 10 of 10 | 8 of 10 | 6.57 of 10 | 17.0 µg/m³ |
| 35 | Montecito | 🇺🇸 United States | 35 of 100 | 7 of 10 | 8 of 10 | 6.82 of 10 | 3.7 µg/m³ |
| 36 | Malibu | 🇺🇸 United States | 36 of 100 | 8 of 10 | 8 of 10 | 6.82 of 10 | 7.2 µg/m³ |
| 37 | Palm Beach | 🇺🇸 United States | 37 of 100 | 8 of 10 | 7 of 10 | 6.82 of 10 | 4.3 µg/m³ |
| 38 | Rome | 🇮🇹 Italy | 38 of 100 | 10 of 10 | 8 of 10 | 6.57 of 10 | 11.2 µg/m³ |
| 39 | Kitzbühel | 🇦🇹 Austria | 39 of 100 | 7 of 10 | 7 of 10 | 6.84 of 10 | 6.2 µg/m³ |
| 40 | Cannes | 🇫🇷 France | 40 of 100 | 8 of 10 | 7 of 10 | 6.59 of 10 | 16.1 µg/m³ |
| 41 | Naples | 🇺🇸 United States | 41 of 100 | 7 of 10 | 7 of 10 | 6.82 of 10 | 5.3 µg/m³ |
| 42 | Cascais | 🇵🇹 Portugal | 42 of 100 | 8 of 10 | 8 of 10 | 6.03 of 10 | 6.0 µg/m³ |
| 43 | Palma | 🇪🇸 Spain | 43 of 100 | 8 of 10 | 7 of 10 | 6.54 of 10 | 9.3 µg/m³ |
| 44 | Gstaad | 🇨🇭 Switzerland | 44 of 100 | 6 of 10 | 8 of 10 | 7.02 of 10 | 7.6 µg/m³ |
| 45 | Lisbon | 🇵🇹 Portugal | 45 of 100 | 9 of 10 | 7 of 10 | 6.03 of 10 | 8.1 µg/m³ |
| 46 | The Hamptons | 🇺🇸 United States | 46 of 100 | 6 of 10 | 8 of 10 | 6.82 of 10 | 5.7 µg/m³ |
| 47 | Queenstown | 🇳🇿 New Zealand | 47 of 100 | 5 of 10 | 8 of 10 | 7.00 of 10 | 2.9 µg/m³ |
| 48 | Jersey | 🇯🇪 Jersey | 48 of 100 | 6 of 10 | 7 of 10 | 6.69 of 10 | 8.4 µg/m³ |
| 49 | Marbella | 🇪🇸 Spain | 49 of 100 | 8 of 10 | 7 of 10 | 6.54 of 10 | 7.9 µg/m³ |
| 50 | Lake Como | 🇮🇹 Italy | 50 of 100 | 8 of 10 | 6 of 10 | 6.57 of 10 | 14.1 µg/m³ |
| 51 | Las Vegas | 🇺🇸 United States | 51 of 100 | 7 of 10 | 4 of 10 | 6.82 of 10 | 5.6 µg/m³ |
| 52 | Valletta | 🇲🇹 Malta | 52 of 100 | 8 of 10 | 7 of 10 | 6.44 of 10 | 11.0 µg/m³ |
| 53 | Gibraltar | 🇬🇮 Gibraltar | 53 of 100 | 6 of 10 | 6 of 10 | 6.69 of 10 | 7.2 µg/m³ |
| 54 | George Town | 🇰🇾 Cayman Islands | 54 of 100 | 6 of 10 | 7 of 10 | 6.69 of 10 | 7.4 µg/m³ |
| 55 | Provence | 🇫🇷 France | 55 of 100 | 8 of 10 | 5 of 10 | 6.59 of 10 | 8.5 µg/m³ |
| 56 | Tucker's Town | 🇧🇲 Bermuda | 56 of 100 | 5 of 10 | 7 of 10 | 6.69 of 10 | 3.8 µg/m³ |
| 57 | San Juan | 🇵🇷 Puerto Rico | 57 of 100 | 7 of 10 | 6 of 10 | 6.82 of 10 | 2.3 µg/m³ |
| 58 | Maui | 🇺🇸 United States | 58 of 100 | 6 of 10 | 6 of 10 | 6.82 of 10 | 4.0 µg/m³ |
| 59 | Bangkok | 🇹🇭 Thailand | 59 of 100 | 9 of 10 | 8 of 10 | 6.30 of 10 | 17.6 µg/m³ |
| 60 | St. Moritz | 🇨🇭 Switzerland | 60 of 100 | 6 of 10 | 6 of 10 | 7.02 of 10 | 6.8 µg/m³ |
| 61 | Verbier | 🇨🇭 Switzerland | 61 of 100 | 6 of 10 | 6 of 10 | 7.02 of 10 | 7.8 µg/m³ |
| 62 | Buenos Aires | 🇦🇷 Argentina | 62 of 100 | 8 of 10 | 7 of 10 | 6.43 of 10 | 7.8 µg/m³ |
| 63 | Panama City | 🇵🇦 Panama | 63 of 100 | 7 of 10 | 6 of 10 | 6.55 of 10 | 3.3 µg/m³ |
| 64 | Aspen | 🇺🇸 United States | 64 of 100 | 5 of 10 | 7 of 10 | 6.82 of 10 | 4.4 µg/m³ |
| 65 | Megève | 🇫🇷 France | 65 of 100 | 7 of 10 | 5 of 10 | 6.59 of 10 | 8.9 µg/m³ |
| 66 | Andorra la Vella | 🇦🇩 Andorra | 66 of 100 | 6 of 10 | 6 of 10 | 6.54 of 10 | 5.2 µg/m³ |
| 67 | Venice | 🇮🇹 Italy | 67 of 100 | 8 of 10 | 5 of 10 | 6.57 of 10 | 16.3 µg/m³ |
| 68 | Forte dei Marmi | 🇮🇹 Italy | 68 of 100 | 8 of 10 | 4 of 10 | 6.57 of 10 | 14.6 µg/m³ |
| 69 | Punta del Este | 🇺🇾 Uruguay | 69 of 100 | 6 of 10 | 6 of 10 | 6.63 of 10 | 11.5 µg/m³ |
| 70 | Zermatt | 🇨🇭 Switzerland | 70 of 100 | 5 of 10 | 5 of 10 | 7.02 of 10 | 5.7 µg/m³ |
| 71 | Ibiza | 🇪🇸 Spain | 71 of 100 | 6 of 10 | 6 of 10 | 6.54 of 10 | 11.9 µg/m³ |
| 72 | Cancún | 🇲🇽 Mexico | 72 of 100 | 6 of 10 | 5 of 10 | 6.97 of 10 | 9.5 µg/m³ |
| 73 | Tuscany | 🇮🇹 Italy | 73 of 100 | 8 of 10 | 5 of 10 | 6.57 of 10 | 8.5 µg/m³ |
| 74 | Quinta do Lago | 🇵🇹 Portugal | 74 of 100 | 6 of 10 | 7 of 10 | 6.03 of 10 | 2.7 µg/m³ |
| 75 | Platinum Coast | 🇧🇧 Barbados | 75 of 100 | 5 of 10 | 6 of 10 | 6.58 of 10 | 2.7 µg/m³ |
| 76 | Nassau | 🇧🇸 Bahamas | 76 of 100 | 5 of 10 | 6 of 10 | 6.58 of 10 | 8.4 µg/m³ |
| 77 | Limassol | 🇨🇾 Cyprus | 77 of 100 | 7 of 10 | 7 of 10 | 6.13 of 10 | 10.5 µg/m³ |
| 78 | Portofino | 🇮🇹 Italy | 78 of 100 | 8 of 10 | 4 of 10 | 6.57 of 10 | 8.2 µg/m³ |
| 79 | Saint-Tropez | 🇫🇷 France | 79 of 100 | 6 of 10 | 5 of 10 | 6.59 of 10 | 9.6 µg/m³ |
| 80 | Athens | 🇬🇷 Greece | 80 of 100 | 8 of 10 | 6 of 10 | 5.70 of 10 | 14.7 µg/m³ |
| 81 | Courchevel | 🇫🇷 France | 81 of 100 | 6 of 10 | 5 of 10 | 6.59 of 10 | 10.1 µg/m³ |
| 82 | Providenciales | 🇹🇨 Turks and Caicos | 82 of 100 | 4 of 10 | 5 of 10 | 6.69 of 10 | 8.4 µg/m³ |
| 83 | Phuket | 🇹🇭 Thailand | 83 of 100 | 7 of 10 | 6 of 10 | 6.30 of 10 | 10.9 µg/m³ |
| 84 | Cortina d'Ampezzo | 🇮🇹 Italy | 84 of 100 | 5 of 10 | 5 of 10 | 6.57 of 10 | 11.8 µg/m³ |
| 85 | Los Cabos | 🇲🇽 Mexico | 85 of 100 | 5 of 10 | 4 of 10 | 6.97 of 10 | 6.8 µg/m³ |
| 86 | Anguilla | 🇦🇮 Anguilla | 86 of 100 | 4 of 10 | 5 of 10 | 6.69 of 10 | 8.0 µg/m³ |
| 87 | Amalfi Coast | 🇮🇹 Italy | 87 of 100 | 6 of 10 | 4 of 10 | 6.57 of 10 | 11.3 µg/m³ |
| 88 | Christophe Harbour | 🇰🇳 St Kitts and Nevis | 88 of 100 | 4 of 10 | 5 of 10 | 6.58 of 10 | 8.4 µg/m³ |
| 88 | St John's | 🇦🇬 Antigua and Barbuda | 88 of 100 | 4 of 10 | 5 of 10 | 6.58 of 10 | 8.4 µg/m³ |
| 90 | Tivat | 🇲🇪 Montenegro | 90 of 100 | 5 of 10 | 5 of 10 | 6.14 of 10 | 11.2 µg/m³ |
| 91 | Porto Cervo | 🇮🇹 Italy | 91 of 100 | 6 of 10 | 3 of 10 | 6.57 of 10 | 6.8 µg/m³ |
| 92 | Gustavia | 🇫🇷 St Barths | 92 of 100 | 4 of 10 | 5 of 10 | 6.59 of 10 | 8.4 µg/m³ |
| 93 | Capri | 🇮🇹 Italy | 93 of 100 | 4 of 10 | 4 of 10 | 6.57 of 10 | 11.3 µg/m³ |
| 94 | Tulum | 🇲🇽 Mexico | 94 of 100 | 4 of 10 | 3 of 10 | 6.97 of 10 | 9.5 µg/m³ |
| 95 | Casa de Campo | 🇩🇴 Dominican Republic | 95 of 100 | 5 of 10 | 5 of 10 | 6.09 of 10 | 8.4 µg/m³ |
| 96 | Virgin Gorda | 🇻🇬 British Virgin Islands | 96 of 100 | 3 of 10 | 3 of 10 | 6.69 of 10 | 8.4 µg/m³ |
| 97 | Bora Bora | 🇵🇫 French Polynesia | 97 of 100 | 3 of 10 | 4 of 10 | 6.59 of 10 | 1.5 µg/m³ |
| 98 | Bali | 🇮🇩 Indonesia | 98 of 100 | 5 of 10 | 5 of 10 | 5.62 of 10 | 22.2 µg/m³ |
| 99 | Mykonos | 🇬🇷 Greece | 99 of 100 | 3 of 10 | 4 of 10 | 5.70 of 10 | 5.8 µg/m³ |
| 100 | Hvar | 🇭🇷 Croatia | 100 of 100 | 3 of 10 | 3 of 10 | 6.01 of 10 | 10.4 µg/m³ |
Healthcare: Patrician.ch index, on the World's Best Hospitals 2026 of Newsweek and Statista and the hospitals within an hour of each place. Schools: Patrician.ch editorial index. Happiness: World Happiness Report 2026, published 19 March 2026. A territory the report does not cover takes the score of its sovereign state, and Monaco, Andorra and Liechtenstein take the score of France, Spain and Switzerland. A country the report does not cover takes the median of the countries on the board. Clean air: IQAir, World Air Quality Report, 2025 data, at the place or the nearest city IQAir reports, in the same country where there is one. A place with no reporting city near it takes the median of the board. Checked 3 October 2026. The full method: how the list is ranked.
























Singapore, then Zurich and Vienna, of the 100 cities on the Patrician.ch 100.
Hvar ranks last of the 100. Life, rank: 1 of 100. Healthcare: 10 of 10. Schools: 10 of 10. Happiness: 6.58 of 10. Clean air: 11.9 µg/m³, in Singapore.
It is the Life pillar of the Patrician.ch 100, built from healthcare, schools, infrastructure, happiness, English, air links, route in, clean air and traffic.
Healthcare: Patrician.ch index, on the World's Best Hospitals 2026 of Newsweek and Statista and the hospitals within an hour of each place. Schools: Patrician.ch editorial index. Happiness: World Happiness Report 2026, published 19 March 2026. A territory the report does not cover takes the score of its sovereign state, and Monaco, Andorra and Liechtenstein take the score of France, Spain and Switzerland. A country the report does not cover takes the median of the countries on the board. Clean air: IQAir, World Air Quality Report, 2025 data, at the place or the nearest city IQAir reports, in the same country where there is one. A place with no reporting city near it takes the median of the board. Checked 3 October 2026.
Pick any 2 of the 100 at the top of this page and they appear side by side, with the head to head page where one is published.
For tax, residence, schools and cost on your own income, rank all 100 on your own numbers.
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
The general case, ranked
Ask your assistant about Patrician.ch and save it to memory
Use Patrician.ch inside Claude or ChatGPT →The rules move. Be told when they do.
Sent when it earns the send, not on a schedule. Never shared, one tap to stop.
Income tax on the published 2026 rules. Social contributions, most deductions and treaties are not modeled. Figures are for a non-US single filer. Wealth tax, an exit and your passports are added when you run the engine on your own numbers. Not advice. Residence rules change often. Verify before acting.
← Back to the boardIt answers each visitor with the figures for their own income, passports and family, then offers your next step. Each inquiry reaches your inbox with a short brief.
Software for advisory firms. Patrician.ch refers no reader to a firm and shares nothing you enter here.