A large fortune meets 4 taxes: on income, on gains, on wealth each year, and on what the children inherit. 12 of the 48 countries and territories on the board levy none of them. Here is every one, ranked on those 4 and then on how well it lives.
In short, current to September 2026
Source: the Patrician.ch board, an original ranking of 100 residence addresses across 48 countries and territories. Tax rates, thresholds and routes are sourced. Cost, safety, schools, sun and beauty are Patrician.ch editorial indices. Figures current to September 2026. Updated . Cite as: Patrician.ch, Best countries for high net worth individuals, 2026: 48 ranked, patrician.ch/answers/best-countries-for-high-net-worth-individuals/, September 2026.
Each country is shown at its best placed address. Ranked by how many of the 4 it levies, then by the engine's default reading.
| # | Country, best address | Income tax on $1M | Capital gains | Wealth tax, top rate | Children inherit |
|---|---|---|---|---|---|
| 1 | the UAE, Abu Dhabi | 0% | 0% | none | 0% |
| 2 | Anguilla, Anguilla | 0% | 0% | none | 0% |
| 3 | Uruguay, Punta del Este | 0% | 0% | none | 0% |
| 4 | Monaco, Monaco | 0% | 0% | none | 0% |
| 5 | St Kitts and Nevis, Christophe Harbour | 0% | 0% | none | 0% |
| 6 | Antigua and Barbuda, St John's | 0% | 0% | none | 0% |
| 7 | Turks and Caicos, Providenciales | 0% | 0% | none | 0% |
| 8 | the Cayman Islands, George Town | 0% | 0% | none | 0% |
| 9 | the Bahamas, Nassau | 0% | 0% | none | 0% |
| 10 | French Polynesia, Bora Bora | 0% | 0% | none | 0% |
| 11 | the British Virgin Islands, Virgin Gorda | 0% | 0% | none | 0% |
| 12 | Panama, Panama City | 0% | 0% | none | 0% |
| 13 | St Barths, Gustavia | 0% | 0% | none | yes, above €150,000 |
| 14 | the Czech Republic, Prague | 22% | 0% | none | 0% |
| 15 | Mauritius, Grand Baie | 20% | 0% | none | 0% |
| 16 | Cyprus, Limassol | 34% | 0% | none | 0% |
| 17 | Barbados, Platinum Coast | 28% | 0% | none | 0% |
| 18 | Gibraltar, Gibraltar | 21% | 0% | none | 0% |
| 19 | Jersey, Jersey | 20% | 0% | none | 0% |
| 20 | Singapore, Singapore | 21% | 0% | none | 0% |
| 21 | Hong Kong SAR, Hong Kong | 16% | 0% | none | 0% |
| 22 | New Zealand, Queenstown | 38% | 0% | none | 0% |
| 23 | Croatia, Hvar | 29% | 12% | none | 0% |
| 24 | Andorra, Andorra la Vella | 10% | 10% | none | 0% |
| 25 | Switzerland, Zermatt | 32% | 0% | 0.4% | 0% |
| 26 | Montenegro, Tivat | 17% | 17% | none | 0% |
| 27 | Bermuda, Tucker's Town | 9% | 0% | none | up to 20% |
| 28 | Portugal, Lisbon | 49% | 28% | none | 0% |
| 29 | Austria, Vienna | 48% | 28% | none | 0% |
| 30 | Indonesia, Bali | 33% | 35% | none | 0% |
| 31 | Puerto Rico, San Juan | 4% | 0% | none | 0% local |
| 32 | Liechtenstein, Vaduz | 17% | 0% | 0.2% | 0% |
| 33 | Mexico, Los Cabos | 34% | 30% | none | 0% |
| 34 | Luxembourg, Luxembourg | 43% | 21% | none | 0% |
| 35 | Australia, Sydney | 45% | 24% | none | 0% |
| 36 | Argentina, Buenos Aires | 35% | 15% | none | 0% |
| 37 | Israel, Tel Aviv | 46% | 25% | none | 0% |
| 38 | Malta, Valletta | 34% | 35% | none | 5% |
| 39 | Spain, Palma | 44% | 26% | 3.5% | 0% |
| 40 | Italy, Tuscany | 45% | 26% | none | 4% |
| 41 | Greece, Athens | 43% | 15% | none | 1% to 10% |
| 42 | Dominican Republic, Casa de Campo | 25% | 25% | none | 3% |
| 43 | Germany, Munich | 45% | 26% | none | up to 30% |
| 44 | Thailand, Phuket | 34% | 35% | none | 5% |
| 45 | the United States, Aspen | 37% | 28% | none | 40% |
| 46 | Japan, Tokyo | 53% | 20% | none | up to 55% |
| 47 | the United Kingdom, London | 43% | 24% | none | 40% |
| 48 | France, Provence | 45% | 30% | 1.5% | up to 45% |
Headline rates. Where a country is modeled on its regime for arrivals, the address page names the regime.
For a fortune above $100M: best country to live in if you are rich. For the regimes Europe offers a large foreign income: Swiss lump sum vs Italy's flat tax.
Abu Dhabi in the UAE ranks first on the Patrician.ch board among the 12 countries and territories that tax neither income, gains, wealth nor a child's inheritance.
Anguilla and Punta del Este follow. Income, passports, family and home base reorder the list, which is what the engine is for.
The UAE took the largest net inflow of millionaires in 2025, 9,800, followed by the United States at 7,500 (Henley).
The full table is on where millionaires are moving.
Monaco, which taxes none of the 4.
Inside the EU, special regimes for arrivals do most of the work. Italy's flat tax and Switzerland's lump sum are compared here.
At a large balance sheet, wealth tax and inheritance usually cost more than income tax.
A 1% wealth tax on $20M is $200K a year before any income is earned. That is why the ranking counts all 4.
Usually $1M or more in liquid investable wealth, the definition Henley uses for its millionaire migration figures.
Ultra high net worth usually means $30M or more.
The engine takes what you earn and what you hold, then orders every address on the board against it.
Rank the board against my position →90 seconds. No account, no payment.
The general case, ranked: Where should high earners live in 2026 · Best country to live in if you are rich · Best countries for high earners after tax · Europe · United States
Tax figures use a simplified marginal model with indicative 2026 brackets for a non-US single filer, ignore social contributions, most deductions, wealth taxes, and treaties, and are not advice. Residence rules change often. Verify before acting.